Fully qualified and secure
The characteristics and uses of the GZG series vibrating feeder are: used for rapid discharge of materials under the storage bin or continuous and uniform transportation of materials to the receiving device; The feeding amount can be easily changed by adjusting the excitation force of the vibration motor or changing the height of the front and rear hooks; Simple structure, reliable operation, smooth running, low noise, low power consumption, easy operation and maintenance; The structural form can be divided into open and closed types, and the installation form can be divided into seated installation and suspended installation; If conveying corrosive materials, the parts in contact with the materials can be made of stainless steel.
This series of products is mainly used in industries such as chemical, metallurgical powders, ceramics, rubber, food, grain, medicine, plastics, coal, abrasives, etc.
型号 Model | 槽体尺寸(宽x长x高) Slot size (Breadth*Long*High) (mm) | 处理量 Capacity (t/h) | 安装角度 Lnstall the Angle (°) | 给料粒度 Particle size (mm) | 振动电机 Vibtrtion Motor | 重量 Weight (kg) | ||||
电压 Voltage(V) | 频率 Frequency(HZ) | 型号 Model | 功率 Powe(kw) | 振频 Viration Time(rpm) | ||||||
GZG30-4 | 300x1000x160 | 15 | 0~ -10 | ≤100 | 380 | 50 | YZU2.5-4 | 0.18x2 | 1440 | 110 |
GZG40-4 | 400x1200x160 | 30 | 0~ -10 | ≤120 | 380 | 50 | YZU5-4 | 0.25x2 | 1440 | 160 |
GZG50-4 | 500x1200x160 | 60 | 0~ -10 | ≤120 | 380 | 50 | YZU8-4 | 0.55x2 | 1440 | 200 |
GZG60-4 | 600x1500x180 | 100 | 0~ -10 | ≤150 | 380 | 50 | YZU10-4 | 0.55x2 | 1440 | 300 |
GZG70-4 | 700x1500x200 | 130 | 0~ -10 | ≤150 | 380 | 50 | YZU15-4 | 0.75x2 | 1440 | 400 |
GZG80-4 | 800x1600x230 | 180 | 0~ -10 | ≤200 | 380 | 50 | YZU20-4 | 1.1x2 | 1440 | 540 |
GZG90-4 | 900x1600x230 | 240 | 0~ -10 | ≤200 | 380 | 50 | YZU20-4 | 1.1x2 | 1440 | 610 |
GZG110-4 | 1100x1800x300 | 360 | 0~ -10 | ≤250 | 380 | 50 | YZU30-4 | 1.5x2 | 1440 | 860 |
GZG130-4 | 1300x1800x300 | 480 | 0~ -10 | ≤260 | 380 | 50 | YZU30-4 | 1.5x2 | 1440 | 950 |
GZG90-6 | 900x1600x250 | 260 | 0~ -10 | ≤200 | 380 | 50 | YZU20-6 | 1.5x2 | 960 | 720 |
GZG110-6 | 1100x1800x300 | 380 | 0~ -10 | ≤240 | 380 | 50 | YZU30-6 | 2.2x2 | 960 | 900 |
GZG130-6 | 1300x1800x300 | 500 | 0~ -10 | ≤240 | 380 | 50 | YZU30-6 | 2.2x2 | 960 | 980 |
GZG150-6 | 1500x1800x300 | 500 | 0~ -10 | ≤260 | 380 | 50 | YZU40-6 | 3.0x2 | 960 | 1200 |
strength
experience
quality
service
133-2380-6909
微信二维码